Exhibitors
Filters
AutomationAutomotive and vehicleConstructionConsultingEducational servicesEnergy and natural resourcesEntrepreneurshipFinance and insuranceGovernmentHealthcareHospitalityManufacturingNot-for-ProfitOther organization typeProfessional, scientific, and technical servicesRetail, retail tradeSoftware and technologyTransportation and logistics services and warehousingUtilitiesWholesale tradeShow All
FirstOntario Centre Floor Plan
Legend - Note: Sponsorship booths are reserved and the floor plan in an approximation and scrollable horizontally.
Gold
100,101, Silver
400,401,402,403,404,405, Bronze
102103104105106320424100101Occupied
200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | ||||||||||||||||
127 | 128 | 129 | 239 | 238 | 233 | 232 | 227 | 226 | 221 | 220 | 215 | |||||||||||||||||||
130 | 240 | 237 | 234 | 231 | 228 | 225 | 222 | 219 | 216 | |||||||||||||||||||||
126 | 241 | 236 | 235 | 230 | 229 | 224 | 223 | 218 | 217 | 500 | 501 | 502 | 503 | |||||||||||||||||
125 | ||||||||||||||||||||||||||||||
124 | 107 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 429 | |||||
123 | 108 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 428 | |||||
122 | 109 | 106 | 427 | |||||||||||||||||||||||||||
110 | 105 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 426 | |||||||||
121 | 111 | 104 | 405 | 425 | ||||||||||||||||||||||||||
120 | 112 | 103 | 404 | |||||||||||||||||||||||||||
119 | 113 | 102 | 403 | |||||||||||||||||||||||||||
118 | 402 | |||||||||||||||||||||||||||||
117 | 114 | 101 | 401 | |||||||||||||||||||||||||||
115 | 116 | 100 | 400 | |||||||||||||||||||||||||||
Entrance |